Sezione A – Obiettivi di ricerca del Dipartimento
Quadro A.1 Dichiarazione degli obiettivi di ricerca del Dipartimento
Sezione B – Sistema di gestione
Quadro B.1 Struttura organizzativa del Dipartimento
Quadro B.1.b Gruppi di Ricerca
Provenienza Dati: IRIS - Sezione Gruppi di Ricerca
Referente: Centro Servizi / Dipartimento
Sono descritti i gruppi di ricerca operanti nel Dipartimento, dettagliando il personale e le linee di ricerca in cui è coinvolto. Vengono presentati i Gruppi attivi nel periodo di interesse e correttamente caricati in IRIS.
Referente: Centro Servizi / Dipartimento
Sono descritti i gruppi di ricerca operanti nel Dipartimento, dettagliando il personale e le linee di ricerca in cui è coinvolto. Vengono presentati i Gruppi attivi nel periodo di interesse e correttamente caricati in IRIS.
| N. | Nome gruppo | Informazioni | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Area Imaging preclinico | Responsabile scientifico: MORESCO, ROSA MARIA Altro personale: MORESCO, ROSA MARIA Settore ERC: LS7_1 - Medical imaging for prevention, diagnosis and monitoring of diseases; LS5_1 - Neuronal cells; LS4_6 - Microbiome and host physiology Id IRIS: WKG-0295 |
|||||||
| 2 | Biological phenotypes of mental disorders | Responsabile scientifico: BARTOLI, FRANCESCO Altro personale: BARTOLI, FRANCESCO Settore ERC: LS5_8 - Neural basis of behaviour Id IRIS: WKG-0282 |
|||||||
| 3 | Biomarcatori nella diagnostica delle patologie cronico-degenerative - Biomarkers for the diagnosis of chronic and degenerative diseases | Responsabile scientifico: LEONI, VALERIO Altro personale: LEONI, VALERIO Settore ERC: LS1_6 - Glycobiology; LS1_2 - Biochemistry; LS2_8 - Proteomics; LS2_9 - Metabolomics; LS2_11 - Bioinformatics and computational biology; LS4_4 - Endocrinology; LS4_5 - Non-hormonal mechanisms of inter-organ and tissue communication; LS4_7 - Nutrition and exercise physiology; LS5_7 - Sensory systems, sensation and perception, including pain; LS6_7 - Mechanisms of infection; LS9_5 - Food biotechnology and bioengineering Id IRIS: WKG-0275 |
|||||||
| 4 | Centro studi sulla storia del pensiero biomedico (CESPEB) | Responsabile scientifico: RIVA, MICHELE AUGUSTO Altro personale: RIVA, MICHELE AUGUSTO Settore ERC: SH6_14 - History of ideas, intellectual history, history of economic thought Id IRIS: WKG-0279 |
|||||||
| 5 | Cerebral Amyloid Angiopathy and Alzheimer's Disease Translational Research and Biomarkers | Responsabile scientifico: PIAZZA, FABRIZIO Altro personale: PIAZZA, FABRIZIO Sito Web: https://sites.google.com/site/icabinternationalnetwork Settore ERC: LS6_11 - Innovative immunological tools and approaches, including therapies; LS5_6 - Neurovascular biology and blood-brain barrier; LS5_11 - Neurological and neurodegenerative disorders; LS5_13 - Nervous system injuries and trauma, stroke; LS5_15 - Neuroimmunology, neuroinflammation; LS5_18 - Innovative methods and tools for neuroscience; LS5_17 - Imaging in neuroscience Id IRIS: WKG-0227 |
|||||||
| 6 | Chemistry for Medicine | Responsabile scientifico: RUSSO, LAURA Altro personale: RUSSO, LAURA Settore ERC: PE5_17 - Organic chemistry; PE5_6 - New materials: oxides, alloys, composite, organic-inorganic hybrid, nanoparticles; PE5_7 - Biomaterials synthesis; PE5_8 - Intelligent materials – self assembled materials; PE11_1 - Engineering of biomaterials, biomimetic, bioinspired and bio-enabled materials; PE11_5 - Engineering of composites and hybrid materials; PE11_8 - Engineering of alternative established or emergent materials; PE11_10 - Soft materials engineering, e.g. gels, foams, colloids; LS7_2 - Medical technologies and tools (including genetic tools and biomarkers) for prevention, diagnosis, monitoring and treatment of diseases; LS7_4 - Regenerative medicine Id IRIS: WKG-0314 |
|||||||
| 7 | Comprehension of renal diseases with spatial proteomics | Responsabile scientifico: SMITH, ANDREW Altro personale: SMITH, ANDREW Settore ERC: LS2_9 - Metabolomics; LS2_10 - Glycomics/Lipidomics; LS2_11 - Bioinformatics and computational biology Id IRIS: WKG-0288 |
|||||||
| 8 | Determinanti sociali e correlati clinici dei disturbi mentali | Responsabile scientifico: CARRA', GIUSEPPE Altro personale: CARRA', GIUSEPPE Settore ERC: LS5_8 - Neural basis of behaviour; LS7_8 - Effectiveness of interventions, including resistance to therapies Id IRIS: WKG-0293 |
|||||||
| 9 | Diagnosi precoce e terapie innovative delle malattie neurodegenerative | Responsabile scientifico: FERRARESE, CARLO Altro personale: FERRARESE, CARLO Settore ERC: LS5_7 - Sensory systems, sensation and perception, including pain Id IRIS: WKG-0259 |
|||||||
| 10 | Digital Mental Health | Responsabile scientifico: CROCAMO, CRISTINA Altro personale: CROCAMO, CRISTINA Settore ERC: LS5_8 - Neural basis of behaviour; LS7_3 - Nanomedicine; LS7_8 - Effectiveness of interventions, including resistance to therapies Id IRIS: WKG-0289 |
|||||||
| 11 | Disegno, implementazione ed analisi statistica di studi sperimentali nella ricerca clinica | Responsabile scientifico: VALSECCHI, MARIA GRAZIA Altro personale: VALSECCHI, MARIA GRAZIA Settore ERC: LS2_12 - Biostatistics Id IRIS: WKG-0316 |
|||||||
| 12 | Epidemiologia clinica in varie aree mediche, che comprende il disegno e l’analisi di studi osservazionali prospettici o retrospettivi e di registri di patologie | Responsabile scientifico: REBORA, PAOLA Altro personale: REBORA, PAOLA Settore ERC: LS7_8 - Effectiveness of interventions, including resistance to therapies; LS2_12 - Biostatistics Id IRIS: WKG-0315 |
|||||||
| 13 | Epidemiologia e fisiopatologia del rischio cardiovascolare | Responsabile scientifico: DELL'ORO, RAFFAELLA Altro personale: DELL'ORO, RAFFAELLA Settore ERC: LS7_8 - Effectiveness of interventions, including resistance to therapies Id IRIS: WKG-0264 |
|||||||
| 14 | Experimental Neurology Unit | Responsabile scientifico: CAVALETTI, GUIDO ANGELO Altro personale: CAVALETTI, GUIDO ANGELO Settore ERC: LS5_1 - Neuronal cells Id IRIS: WKG-0269 |
|||||||
| 15 | Experimental Stroke | Responsabile scientifico: BERETTA, SIMONE Altro personale: BERETTA, SIMONE Settore ERC: LS5_9 - Neural basis of cognition Id IRIS: WKG-0268 |
|||||||
| 16 | Genetics of Brain Tumors | Responsabile scientifico: BENTIVEGNA, ANGELA Altro personale: BENTIVEGNA, ANGELA Settore ERC: LS2_5 - Genomics; LS4_12 - Cancer Id IRIS: WKG-0303 |
|||||||
| 17 | Geriatria | Responsabile scientifico: BELLELLI, GIUSEPPE Altro personale: BELLELLI, GIUSEPPE Settore ERC: LS5_7 - Sensory systems, sensation and perception, including pain; LS7_8 - Effectiveness of interventions, including resistance to therapies; LS7_10 - Preventative and prognostic medicine Id IRIS: WKG-0312 |
|||||||
| 18 | HEVA Lab - Experimental Hematology | Responsabile scientifico: AZZONI, EMANUELE Altro personale: AZZONI, EMANUELE Settore ERC: LS3_8 - Embryogenesis, pattern formation, morphogenesis; LS3_12 - Organoids; LS4_6 - Microbiome and host physiology; LS4_7 - Nutrition and exercise physiology; LS9_1 - Bioengineering for synthetic and chemical biology Id IRIS: WKG-0271 |
|||||||
| 19 | HEVA Lab - Immune and Vascular Cell Biology | Responsabile scientifico: BRUNELLI, SILVIA Altro personale: BRUNELLI, SILVIA Settore ERC: LS6_1 - Innate immunity; LS3_12 - Organoids Id IRIS: WKG-0263 |
|||||||
| 20 | Human Physiology Unit | Responsabile scientifico: SANCINI, GIULIO ALFREDO Altro personale: SANCINI, GIULIO ALFREDO Settore ERC: LS4_1 - Organ and tissue physiology and pathophysiology; LS4_4 - Endocrinology Id IRIS: WKG-0270 |
|||||||
| 21 | Laboratorio di farmacologia sperimentale ed applicata | Responsabile scientifico: RIZZI, LAURA Altro personale: RIZZI, LAURA Settore ERC: LS7_8 - Effectiveness of interventions, including resistance to therapies Id IRIS: WKG-0301 |
|||||||
| 22 | METODOLOGIE PER L’IMAGING CLINICO E PRECLINICO | Responsabile scientifico: DE BERNARDI, ELISABETTA Altro personale: DE BERNARDI, ELISABETTA Settore ERC: LS7_1 - Medical imaging for prevention, diagnosis and monitoring of diseases; PE6_11 - Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video); LS5_7 - Sensory systems, sensation and perception, including pain Id IRIS: WKG-0285 |
|||||||
| 23 | Malattie rare e terapie innovative: disegno di studi clinici e preclinici e metodi di analisi | Responsabile scientifico: GALIMBERTI, STEFANIA Altro personale: GALIMBERTI, STEFANIA Settore ERC: LS2_14 - Genetic diseases Id IRIS: WKG-0296 |
|||||||
| 24 | Medicina Molecolare | Responsabile scientifico: LAVITRANO, MARIALUISA Altro personale: LAVITRANO, MARIALUISA Settore ERC: LS7_2 - Medical technologies and tools (including genetic tools and biomarkers) for prevention, diagnosis, monitoring and treatment of diseases Id IRIS: WKG-0300 |
|||||||
| 25 | Medicina del Sonno | Responsabile scientifico: LOMBARDI, CAROLINA Altro personale: LOMBARDI, CAROLINA Settore ERC: LS4_1 - Organ and tissue physiology and pathophysiology; LS4_4 - Endocrinology; LS4_5 - Non-hormonal mechanisms of inter-organ and tissue communication; LS4_7 - Nutrition and exercise physiology; LS5_5 - Neural networks and plasticity; LS5_6 - Neurovascular biology and blood-brain barrier; LS5_7 - Sensory systems, sensation and perception, including pain; LS5_8 - Neural basis of behaviour; LS5_9 - Neural basis of cognition; LS7_3 - Nanomedicine; LS7_4 - Regenerative medicine; LS7_8 - Effectiveness of interventions, including resistance to therapies; LS7_9 - Public health and epidemiology; LS7_10 - Preventative and prognostic medicine Id IRIS: WKG-0311 |
|||||||
| 26 | Metabolomica e Lipidomica | Responsabile scientifico: PAGLIA, GIUSEPPE Altro personale: PAGLIA, GIUSEPPE Settore ERC: LS1_2 - Biochemistry; LS2_10 - Glycomics/Lipidomics; LS2_11 - Bioinformatics and computational biology Id IRIS: WKG-0272 |
|||||||
| 27 | Metodi statistici per la medicina traslazionale con attenzione allo studio di biomarcatori e dati complessi (es. variabili tempo-dipendenti). | Responsabile scientifico: BERNASCONI, DAVIDE PAOLO Altro personale: BERNASCONI, DAVIDE PAOLO Settore ERC: LS2_12 - Biostatistics Id IRIS: WKG-0317 |
|||||||
| 28 | Molecular neurobiology | Responsabile scientifico: COMBI, ROMINA Altro personale: COMBI, ROMINA Settore ERC: LS2_4 - Gene regulation; LS5_11 - Neurological and neurodegenerative disorders Id IRIS: WKG-0306 |
|||||||
| 29 | Molecular oncology and biomarkers | Responsabile scientifico: CONCONI, DONATELLA Altro personale: CONCONI, DONATELLA Settore ERC: LS2_6 - Metagenomics Id IRIS: WKG-0309 |
|||||||
| 30 | NanoBioFisica | Responsabile scientifico: MANTEGAZZA, FRANCESCO Altro personale: MANTEGAZZA, FRANCESCO Settore ERC: PE3_16 - Physics of biological systems; PE4_11 - Physical chemistry of biological systems; LS1_8 - Structural biology Id IRIS: WKG-0277 |
|||||||
| 31 | Neurodegenerative biomarkers | Responsabile scientifico: VILLA, CHIARA Altro personale: VILLA, CHIARA Settore ERC: LS5_11 - Neurological and neurodegenerative disorders; LS7_2 - Medical technologies and tools (including genetic tools and biomarkers) for prevention, diagnosis, monitoring and treatment of diseases Id IRIS: WKG-0299 |
|||||||
| 32 | Neuropsicofarmacologia | Responsabile scientifico: MUSAZZI, LAURA Altro personale: MUSAZZI, LAURA; MINGARDI, JESSICA; NICOSIA, NOEMI; GIOVENZANA, MATTIA Settore ERC: LS7_7 - Pharmacology and toxicology; LS5_12 - Mental disorders Id IRIS: WKG-0294 |
|||||||
| 33 | Neuropsychology and Rehabilitation Group | Responsabile scientifico: PERIN, CECILIA Altro personale: PERIN, CECILIA Settore ERC: LS5_3 - Neural development and related disorders; LS5_4 - Neural stem cells; LS5_8 - Neural basis of behaviour; LS5_7 - Sensory systems, sensation and perception, including pain; SH4_4 - Neuropsychology; SH4_5 - Attention, perception, action, consciousness; SH4_6 - Learning, memory; cognition in ageing; SH4_7 - Reasoning, decision-making; intelligence Id IRIS: WKG-0302 |
|||||||
| 34 | Neurorehabilitation Motor Control Group | Responsabile scientifico: PISCITELLI, DANIELE Altro personale: PISCITELLI, DANIELE Settore ERC: LS5_7 - Sensory systems, sensation and perception, including pain; LS5_9 - Neural basis of cognition; LS5_2 - Glial cells and neuronal-glial communication Id IRIS: WKG-0310 |
|||||||
| 35 | Neurosurgical Oncology | Responsabile scientifico: GIUSSANI, CARLO GIORGIO Altro personale: GIUSSANI, CARLO GIORGIO Settore ERC: LS5_7 - Sensory systems, sensation and perception, including pain Id IRIS: WKG-0281 |
|||||||
| 36 | Oncoematologia molecolare | Responsabile scientifico: PIAZZA, ROCCO GIOVANNI Altro personale: PIAZZA, ROCCO GIOVANNI Settore ERC: LS4_6 - Microbiome and host physiology Id IRIS: WKG-0266 |
|||||||
| 37 | Oncologia Molecolare | Responsabile scientifico: MOLOGNI, LUCA Altro personale: MOLOGNI, LUCA Settore ERC: LS4_6 - Microbiome and host physiology Id IRIS: WKG-0267 |
|||||||
| 38 | Oncologia e Patologia Molecolare | Responsabile scientifico: BIANCHI, CRISTINA Altro personale: BIANCHI, CRISTINA Settore ERC: LS1_10 - Synthetic biology; LS3_2 - Cell senescence, cell death, autophagy, cell ageing; LS3_5 - Cell signalling and signal transduction, exosome biology; LS3_12 - Organoids; LS4_4 - Endocrinology; LS4_6 - Microbiome and host physiology Id IRIS: WKG-0261 |
|||||||
| 39 | Patologia Digitale e Molecolare | Responsabile scientifico: PAGNI, FABIO Altro personale: PAGNI, FABIO Settore ERC: LS3_1 - Cell cycle, cell division and growth Id IRIS: WKG-0265 |
|||||||
| 40 | Personalized Biomimetic Nanomedicine Lab | Responsabile scientifico: CORBO, CLAUDIA Altro personale: CORBO, CLAUDIA Settore ERC: LS2_9 - Metabolomics; LS7_3 - Nanomedicine; LS1_2 - Biochemistry; PE5_6 - New materials: oxides, alloys, composite, organic-inorganic hybrid, nanoparticles; LS9_2 - Applied genetics, gene editing and transgenic organisms Id IRIS: WKG-0287 |
|||||||
| 41 | Predisposition to cancer | Responsabile scientifico: CAZZANIGA, GIOVANNI Altro personale: CAZZANIGA, GIOVANNI Settore ERC: LS1_10 - Synthetic biology; LS4_6 - Microbiome and host physiology Id IRIS: WKG-0297 |
|||||||
| 42 | Prevenzione cardiovascolare primaria e secondaria | Responsabile scientifico: GIANNATTASIO, CRISTINA Altro personale: GIANNATTASIO, CRISTINA Settore ERC: LS7_8 - Effectiveness of interventions, including resistance to therapies Id IRIS: WKG-0262 |
|||||||
| 43 | Proteomica | Responsabile scientifico: MAGNI, FULVIO Altro personale: MAGNI, FULVIO Settore ERC: LS2_9 - Metabolomics; LS2_11 - Bioinformatics and computational biology; LS1_2 - Biochemistry Id IRIS: WKG-0283 |
|||||||
| 44 | Proteomics (spatial proteomics) | Responsabile scientifico: SMITH, ANDREW Altro personale: SMITH, ANDREW Settore ERC: LS2_9 - Metabolomics; LS2_10 - Glycomics/Lipidomics; LS2_11 - Bioinformatics and computational biology Id IRIS: WKG-0276 |
|||||||
| 45 | Salute Occupazionale in Ambiente Ospedaliero | Responsabile scientifico: RIVA, MICHELE AUGUSTO Altro personale: RIVA, MICHELE AUGUSTO Settore ERC: LS7_9 - Public health and epidemiology Id IRIS: WKG-0280 |
|||||||
| 46 | Stem Cells and Extracellular Vesicles Lab | Responsabile scientifico: COCO, SILVIA Altro personale: COCO, SILVIA Settore ERC: LS3_12 - Organoids; LS5_3 - Neural development and related disorders; LS5_7 - Sensory systems, sensation and perception, including pain Id IRIS: WKG-0318 |
|||||||
| 47 | Storia della Medicina Occupazionale e Ambientale (SMOA) | Responsabile scientifico: RIVA, MICHELE AUGUSTO Altro personale: RIVA, MICHELE AUGUSTO Settore ERC: SH6_14 - History of ideas, intellectual history, history of economic thought Id IRIS: WKG-0278 |
|||||||
| 48 | TRICUSPID FOCUS | Responsabile scientifico: BADANO, LUIGI Altro personale: BADANO, LUIGI Settore ERC: LS4_7 - Nutrition and exercise physiology; LS2_8 - Proteomics; LS2_9 - Metabolomics Id IRIS: WKG-0273 |
|||||||
| 49 | Thyroid pathology and omics | Responsabile scientifico: PAGNI, FABIO Altro personale: PAGNI, FABIO Settore ERC: LS2_9 - Metabolomics Id IRIS: WKG-0284 |
|||||||
| Totale 49 Voci | |||||||||
Quadro B.2 Politica per l'assicurazione di qualità del Dipartimento
Sezione C – Risorse umane e infrastrutture
Quadro C.1.a Laboratori di ricerca
N.D.
Quadro C.1.b Grandi attrezzature di ricerca
Provenienza Dati: IRIS-RM (Risorse della Ricerca)
Referente: Centro Servizi / Dipartimento
Grandi attrezzature espressamente di ricerca caratterizzate da un valore rilevante (tipicamente > 100.000 Euro e da un grado di specializzazione elevato – il valore può anche essere ottenuto come somma di diverse componenti di un’attrezzatura)
Sono descritte le Grandi attrezzature del Dipartimento riportando le informazioni principali. Nella sezione vengono presentati le attrezzature attive nel periodo di interesse e correttamente caricati in IRIS.
Referente: Centro Servizi / Dipartimento
Grandi attrezzature espressamente di ricerca caratterizzate da un valore rilevante (tipicamente > 100.000 Euro e da un grado di specializzazione elevato – il valore può anche essere ottenuto come somma di diverse componenti di un’attrezzatura)
Sono descritte le Grandi attrezzature del Dipartimento riportando le informazioni principali. Nella sezione vengono presentati le attrezzature attive nel periodo di interesse e correttamente caricati in IRIS.
| N. | Nome o Tipologia | Responsabile scientifico | Dettagli | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7500 REAL TIME PCR SISTEM | SCUTERI, ARIANNA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Regionali/Nazionali Anno di Attivazione: 2004 Utenza: Utenti interni Applicazioni derivanti: Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 2 | 7900HT Fast Real-Time PCR System with TaqMan® Low Density Array Block Module and 96-Well Block | BIANCHI, CRISTINA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2008 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 3 | ACCELERATORE LINEARE ELEKTA mod. PRECISE | ARCANGELI, STEFANO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Altri fondi Anno di Attivazione: 2004 Utenza: Accessibile a tutti Applicazioni derivanti: Progetti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 1 | ||||||
| 4 | Citofluorimetro Cell Sorter MoFlo Astrios (Beckman Coulter) | MENEVERI, RAFFAELLA; BIANCHI, CRISTINA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2012 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 5 | Citofluorimetro a flusso Becton Dickinson (BD) FACSCantoI, 2 Laser (Blue/Red) | CAVALETTI, GUIDO ANGELO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2005 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Contratti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 6 | FLUOstar Omega | CAVALETTI, GUIDO ANGELO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2012 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 7 | FMT-1500 - Sistema di imaging in vivo nell'animale - tomografo all'infrarosso | CAVALETTI, GUIDO ANGELO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2012 Utenza: Utenti interni Applicazioni derivanti: Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 8 | Irradiatore Radgil | BIONDI, ANDREA; GAMBACORTI PASSERINI, CARLO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2010 Utenza: Utenti interni Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 9 | Lumipulse G600 | FERRARESE, CARLO; ZOIA, CHIARA PAOLA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2018 Utenza: Accessibile a tutti; Utenti esterni Applicazioni derivanti: Progetti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 10 | Metabolimetro | ZAZA, ANTONIO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2017 Utenza: Accessibile a tutti Applicazioni derivanti: Contratti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 2 | ||||||
| 11 | Micro-CT: Micro-Tomografia computerizzata per imaging pre clinico o ex-vivo (Skyscan 1176) | FUMAGALLI, ROBERTO; FOTI, GIUSEPPE |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2011 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 12 | Microscopio Axio Cell Observer | SANCINI, GIULIO ALFREDO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2002 Utenza: Accessibile a tutti Applicazioni derivanti: Prestazioni a tariffario; Progetti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 1 | ||||||
| 13 | Microscopio Elettronico Trasmissione (TEM) Philips CM10 | CAVALETTI, GUIDO ANGELO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2019 Utenza: Accessibile a tutti; Utenti esterni Applicazioni derivanti: Progetti di ricerca; Contratti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 14 | Microscopio a Fluorescenza Olympus BX51 | RIVOLTA, ILARIA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2001 Utenza: Accessibile a tutti Applicazioni derivanti: Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 15 | Microscopio confocale a scansione Zeiss LSM710 con tre fotomoltiplicatori a rilevazione spettrale | SANCINI, GIULIO ALFREDO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2009 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 16 | Microscopio operatorio Leica Microsystems mod. M525 | GIUSSANI, CARLO GIORGIO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Altri fondi Anno di Attivazione: 2008 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca Applicazioni derivanti: Area: 1 | ||||||
| 17 | Microscopio rovesciato da microdissezione Nikon TE2000U laser eclipse | LEONE, BIAGIO EUGENIO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2015 Utenza: Accessibile a tutti Applicazioni derivanti: Prestazioni a tariffario; Progetti di ricerca Applicazioni derivanti: Area: 1 | ||||||
| 18 | NANO-HPLC Ultimate 3000 system | MAGNI, FULVIO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2006 Utenza: Utenti esterni; Utenti interni Applicazioni derivanti: Progetti di ricerca; Prestazioni a tariffario; Contratti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 1 | ||||||
| 19 | NANOSIGHT N300 | SALERNO, DOMENICO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2017 Utenza: Accessibile a tutti Applicazioni derivanti: Progetti di ricerca; Contratti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 20 | OPERETTA - High content imaging system su piastre | SALERNO, DOMENICO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2017 Utenza: Accessibile a tutti Applicazioni derivanti: Progetti di ricerca; Contratti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 21 | Oligonucleotide Array-Based CGH-Agilent | BENTIVEGNA, ANGELA; LAVITRANO, MARIALUISA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2009 Utenza: Accessibile a tutti Applicazioni derivanti: Progetti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 22 | Real Time Quantum Studio7 | BIANCHI, CRISTINA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2019 Utenza: Accessibile a tutti Applicazioni derivanti: Prestazioni a tariffario; Progetti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 1 | ||||||
| 23 | SET UP PER ELETTROFISIOLOGIA | RIVOLTA, ILARIA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Interni Anno di Attivazione: 2005 Utenza: Accessibile a tutti Applicazioni derivanti: Collaborazioni scientifiche; Progetti di ricerca; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 24 | SISTEMA AMERSHAM IMAGER 600 RGB | RAIMONDO, FRANCESCA |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2017 Utenza: Accessibile a tutti Applicazioni derivanti: Progetti di ricerca; Collaborazioni scientifiche Applicazioni derivanti: Area: 1 | ||||||
| 25 | SISTEMA MICROSCOPIO CONFOCALE SPINNING DISK | MANTEGAZZA, FRANCESCO |
Classificazione: Grande attrezzatura di ricerca Fondi su cui è stato effettuato l'acquisto: Anno di Attivazione: 2010 Utenza: Utenti interni Applicazioni derivanti: Progetti di ricerca; Contratti di ricerca; Collaborazioni scientifiche; Prestazioni a tariffario Applicazioni derivanti: Area: 1 | ||||||
| 26 | SISTEMA SPETTROFLUORIMETRICO V770 | SALERNO, DOMENICO |
